Minimum Order Quantity | 1 Unit |
Fuel | Oil & Gas Fired |
Capacity | 4000-5000 KG/HR |
Brand | Thermal |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 10.45 to 17.5 KG/CM2 |
Model/Type | TE-WBC/OG |
Automation Grade | Automatic |
Pressure | Low Pressure |
Minimum Order Quantity | 1 Unit |
Capacity | 0-500 (kg/hr) |
Brand | Other |
Fuel | Gas Fired |
Usage/Application | Industrial |
Power | 325 KW |
Material | Mild Steel |
Brand/Make | Thermal |
Minimum Order Quantity | 1 Unit |
Generation Capacity | 0-500 |
Fuel | Coal Fired |
Capacity | 0-500 kg/hr |
Brand | Thermal |
Style | Horizontal Package Type |
Usage/Application | Industrial |
Product Type | Boiler |
Material | Mild Steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Fuel | Oil & Gas Fired |
Capacity | 1000-2000 kg/hr |
Brand | Thermal |
Style | 3-Pass Fully Wet Back |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 10.54 kg./cm2 |
Brand/Make | Industrial |
Automation Grade | Semi-Automatic |
Design Pressure Kg Per Square G | 10.54 kg./cm2 |
Efficiency | 88% +/- 2% |
Warranty | 12 months from the date of dispatch |
Firing | Auto Firing |
Model/Type | Steam Boiler |
Colour | Red & Black |
Minimum Order Quantity | 1 Unit |
Fuel | Wood,Coal,Briquettes,Agrowaste |
Capacity | 100000 KCAL./HR |
Brand | Thermal |
Style | Vertical 3 Pass |
Usage/Application | Industrial |
Product Type | Thermic Fluid Heater |
Material | Mild Steel |
Minimum Order Quantity | 1 Unit |
Generation Capacity | 1000 kg./hr. |
Fuel | Coal,Saw Dust,Rice Husk,Palm Kernel Shells,Coffee Husk,etc |
Capacity | 500-1000 kg/hr |
Brand | Thermal |
Style | Membrane Water Wall Combi Boiler |
Usage/Application | Industrial |
Product Type | Steam Boiler |
Material | Mild Steel |
Working Pressure | 10.54 kg./cm2 |
Automation Grade | Automatic |
Temperature | 184 deg.C |
Voltage | 415v |
Power Source | 3 Phase |
Efficiency | 75% +/- 2% |
Design | IBR Membrane Water Wall Combi Boiler |
Is It Customised | Customised |
A unique design of the pre-furnace consists of lateral wall made of finned tube connected to the boiler body through headers.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Product Type | 3-Pass Fully Wet Back Horizontal Package Type |
Brand/Make | Thermal Engitech |
Material of Construction | Mild Steel |
Model/Type | TE-OG |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |