Product Details:
| Capacity | 500-8000 kg/hr |
| Material | Mild Steel |
| IBR Approved | Yes |
| Working Pressure | 10-35 kgs/cm2 |
| Fuel Type | Oil Fired |
| Automation Grade | Automatic |
| Temperature Range | 185 Deg. C |
| Efficiency | 82% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
| Style | 3 Pass Fully Wet Back |
| Warranty | 12 months |
Additional Information:
Product Details:
| Capacity | 1000 Kg/hr |
| Working Pressure | 17.5 kg./cm2 |
| IBR Approved | Yes |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Automation Grade | Manual |
| Temperature Range | 192 Deg. C |
| Efficiency | More Than 90% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
| Type | 3 Pass Fully Wet Back Horizontal Package Type |
| Operating | 24 hours |
| Fuel | Wood, Coal, Lignite, Briquettes, Agro Waste, Biomass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 0-500 kg./hr. |
| Material | Mild Steel |
| Working Pressure | 5-10 kg/cm2g |
| IBR Approved | Yes |
| Fuel Type | Oil Fired |
| Automation Grade | Semi-Automatic |
| Efficiency | 87%+-2 |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
Product DescriptionWe are among the reputed organizations, highly engaged in providing an optimum range of Industrial Steam Boiler. Using imported ceramic electric heating pipes, Zero pollution, no noise and environment friendly. Reducing load and load level design, steady load regulation, minimize the impact on power. With time and temperature control module, can be designed according to user's requirements for temperature and switch time.
Features:
With high and low water levels, short circuit, overload, leakage, phase and voltage abnormalities
Multiple protections, to ensure foolproof security home
With stainless steel tube of electric heating technology, high mechanical strength and heat resistance
Product Details:
| Capacity | 500-1000 kg/hr |
| Certification | IBR Approved |
| Fuel Type | Gas Fired |
| Brand | Thermal |
| Condition | New |
| Usage/Application | Food process industry |
| Country of Origin | Made in India |
Product Details:
| Certification | IBR Approved |
| Working Pressure | 0-5 kg/cm2g |
| Material | Mild Steel |
| Capacity | 0-500 kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Efficiency | 87%+-2 |
| Brand | Thermal |
| Automation Grade | Semi-Automatic |
| Fuel Type | Oil Fired |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Coal / Wood / Briquette / Rice Husk / Agro Waste / etc. |
| Machine Type | Semi-Automatic |
| Brand | Thermal |
| Model | TE-COMBI- |
| Temperature Range | 185 - 205 |
| Efficiency | 78 - 82 |
| Condition | New |
| Id Fan | Yes |
| Feed Water Pump | Yes |
Product Details:
| Fuel Type | Solid Fuel |
| Material | Mild Steel |
| IBR Approved | IBR Approved |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Style | Vertical 3 Pass |
Product Details:
| Capacity | 500 kg/hr |
| IBR Approved | Yes |
| Fuel Type | Solid Fuel Fired |
| Automation Grade | Automatic |
| Efficiency | 10 Bar |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
| Style | Fluidised Bed Combustion |
Additional Information:
Product Details:
| Generation Capacity | 1000 kg./hr. |
| Fuel | Coal,Saw Dust,Rice Husk,Palm Kernel Shells,Coffee Husk,etc |
| Capacity | 500-1000 kg/hr |
| Brand | Thermal |
| Style | Membrane Water Wall Combi Boiler |
| Usage/Application | Industrial |
| Product Type | Steam Boiler |
| Material | Mild Steel |
| Working Pressure | 10.54 kg./cm2 |
| Automation Grade | Automatic |
| Temperature | 184 deg.C |
| Voltage | 415v |
| Power Source | 3 Phase |
| Efficiency | 75% +/- 2% |
| Design | IBR Membrane Water Wall Combi Boiler |
| Is It Customised | Customised |
A unique design of the pre-furnace consists of lateral wall made of finned tube connected to the boiler body through headers.
Additional Information:
Product Details:
| Capacity | 2000-3000 kg/hr |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Automation Grade | Semi-Automatic |
| Brand | Thermal |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Horizontal |
| Power | 3 - 75 kW |
Additional Information:
Product Details:
| Capacity | 300 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Brand | Thermal |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are an unparalleled name in offering a premium quality range of Steam Boiler. Our provided steam boiler is extensively used without or in the company of a mud-drum/feed water drum. This steam boiler is developed with the help of finest quality material and modular technology in adherence with the set norms of industry. We inspect this steam boiler on numerous parameters in order to deliver a defect free range from our side.
Features:
Optimum performance
Long service life
Maintenance free
Specifications:
Capacity: Oil Fired – 500 kg/hr to 8000 kg/hr, Solid Fuel Fired – 500 kg/hr to 6000 kg/hr
Pressure: 10 kg/cm2 to 35kg/cm2
We are leading exporter in following major countries
· · Gulf
Ø Saudi Arabia
Ø Qatar
Ø Kuwait
Ø UAE
Ø Oman
Ø Bahrain
· Africa
Ø South Africa
Ø Kenya
Ø Tanzania
Ø Uganda
Ø Rwanda
Ø Ethiopia
Ø Mozambique
Ø Malawi
Ø Zambia
Ø Zimbabwe
Ø Namibia
Ø Morocco
Ø Tunisia
· Russia
· Kazakhstan
· Uzbekistan
· Turkey
· Poland
· Greece
· Slovakia
· Chez Republic
· Malaysia
· Thailand
· Cambodia
· Indonesia
Additional Information:
Product Details:
| Capacity | 500-1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| IBR Approved | Yes |
| Working Pressure | 5-10 Kg/cm2 |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
Product Details:
| Capacity | 0-500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 0-5 kg/cm2g |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Brand | Thermal |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000 Kg/hr |
| Fuel Type | Biogas Fired |
| Working Pressure | 10.54 kg/cm2 (g) |
| Certification | IBR Approved |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 2500 Kg/hr |
| Fuel Type | Biogas Fired |
| Certification | IBR Approved |
| Working Pressure | 15 kg/cm2 (g) |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | 78% +/- 2% |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 1500 Kg/hr |
| Fuel Type | Biogas Fired |
| Working Pressure | 10.54 kg/cm2 (g) |
| Certification | IBR Approved |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 kg/hr |
| IBR Approved | Yes |
| Fuel Type | Gas Fired |
| Material | Mild Steel |
| Working Pressure | 5-15 kg/Square.cm |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
Smoke tube type system boiler suitable for recovering from hot flue gase of your existing furnace / kiln and creat steam for utilization in for further process uses.
Additional Information:
Product Details:
| Certification | IBR Approved |
| Working Pressure | 10 - 21kg./cm2 |
| Fuel Type | Biogas Fired |
| Capacity | 500-8000 Kg/hr |
| Usage/Application | Industrial |
| Condition | New |
| Efficiency | 78% +/-2% |
| Phase | 3 Phase |
| Temperature Range | 186-194 Deg C |
| Model | TE-OG |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Design Type | 3-Pass Fully Wet Back Horizontal Package Type |
| Frequency | 50/60Hz |
| Running Hours | 24 hours |
| Warranty | 1 year |
| Style | Horizontal |
| Features | Specially Designed for Usage of Biogas which is low calorific value compared to Gas |
Thermal-Max Steam Boiler
Smoke tube type system boiler with three pass fully wet back design, suitable for oil / gas fuel.
Additional Information:
Product Details:
| Capacity | 2000-3000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10-15 kg/cm2g |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Brand | Thermal |
| Model | TE-WBC/OG |
| Temperature Range | 3-21 Bar |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Specifications:
Additional Information: