Minimum Order Quantity | 1 Unit |
Capacity | 300 kg./hr. |
Brand | Thermal |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Generation Capacity | 300 kg./hr. |
Working Pressure | 5-10 (kg/cm2g) |
Automation Grade | Semi-Automatic |
Specifications:
· · Gulf
Ø Saudi Arabia
Ø Qatar
Ø Kuwait
Ø UAE
Ø Oman
Ø Bahrain
· Africa
Ø South Africa
Ø Kenya
Ø Tanzania
Ø Uganda
Ø Rwanda
Ø Ethiopia
Ø Mozambique
Ø Malawi
Ø Zambia
Ø Zimbabwe
Ø Namibia
Ø Morocco
Ø Tunisia
· Russia
· Kazakhstan
· Uzbekistan
· Turkey
· Poland
· Greece
· Slovakia
· Chez Republic
· Malaysia
· Thailand
· Cambodia
· Indonesia
Minimum Order Quantity | 1 Piece |
Generation Capacity | 1000 kg./hr. |
Fuel | Oil & Gas Fired |
Capacity | 500-1000 kg/hr |
Brand | Thermal |
Style | 3 Pass Fully Wet Back |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 10.54 kg./cm2 |
Automation Grade | Automatic |
Temperature | 185 deg. C |
Cabinet Color | Red & Black |
Efficiency | 82% +/- 2% |
Design | 3 Pass Fully Wet Back Horizontal Package Type |
Type of Boiler | 3 Pass Fully Wet Back Horizontal Package Type |
Warranty | 12 months |
Color | Red & Black |
I deal in | New Only |
IBR Approved | Yes |
Minimum Order Quantity | 1 Unit |
Generation Capacity | 2000 kg./hr. |
Fuel | Wood, Coal, Briquettes, Agrowaste, Saw Dust, Rice Husk, etc. |
Capacity | 1000-2000 kg/hr |
Brand | Thermal |
Style | Water Wall Membrane Type Combi Boiler |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 10.54 kg./cm2 |
Automation Grade | Semi-Automatic |
Temperature | 185 |
Model No. | TE-Combi |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Fuel | Saw Dust, Rice Husk, Coal Powder, Pellets, etc |
Capacity | Any capacity Range starting from 500 kg./hr. |
Brand | Thermal |
Style | Fluidised Bed Combustion |
Usage/Application | Industrial |
Material | Mild Steel |
Model/Type | TE-FBC |
Automation Grade | Automatic |
Outlet Temperature | 10 bar |
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 (kg/hr) |
Brand | Thermal |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Generation Capacity | 3000 KG./HR. |
Working Pressure | 10-15 (kg/cm2g) |
Automation Grade | Semi-Automatic |
Specifications:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Working Pressure | 5-10 kg/cm2g, 0-5 kg/cm2g |
Generation Capacity | 0 to 500 KG/Hr |
Brand | Thermal |
Capacity | 0-500 kg/hr |
Automation Grade | Semi-Automatic |
Fuel | Oil Fired |
Color | Red and Black |
Material | Mild Steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 (kg/hr) |
Brand | Thermal |
Fuel | Coal Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Generation Capacity | 3000 kg/hr |
Working Pressure | 5-10 (kg/cm2g) |
Power(W) | 3 - 75 kW |
Shape | Horizontal |
Minimum Order Quantity | 1 Unit |
Working Pressure (kg/cm2g) | 5-10 |
Usage/Application | Industrial |
Capacity (kg/hr) | 500-1000, 0-500 |
Fuel | Oil & Gas Fired |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Fuel | Hot Flue Gases |
Capacity | 500-1000 kg/hr |
Brand | Thermal |
Style | Horizontal Package Type |
Material | Mild Steel |
Usage/Application | Industrial |
Working Pressure | 10-15 kg/Square.cm, 5-10 kg/Square.cm |
Smoke tube type system boiler suitable for recovering from hot flue gase of your existing furnace / kiln and creat steam for utilization in for further process uses.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Fuel | Wood, Coal, Lignite, Briquettes, Agro Waste, Biomass |
Capacity | 1000 kg./hr. |
Style | 3 Pass Fully Wet Back |
Usage/Application | Industrial |
Generation Capacity | 1000 kg./hr. |
Material | Mild Steel |
Brand/Make | Thermal |
Working Pressure | 17.5 kg./cm2 |
Automation Grade | Manual |
Cabinet Color | Red & Black |
Type of Boiler | 3 Pass Fully Wet Back Horizontal Package Type |
Output | 1000 kg./hr. |
Is It Portable | Non Portable |
Color | Red & Black |
Usages | 24 hours |
Is It Customised | Customised |
Operating Temperature | 192 deg. C |
Certification | IBR / ISO |
I deal in | New Only |
IBR Approved | Yes |
Maximum Temperature | 192 deg. C |
Minimum Order Quantity | 1 Unit |
Material of Construction | Mild Steel or Stainless Steel |
Brand/Make | TEPL |
Model/Type | TE-EC |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Application | Textile Industry,Food Processing,STP,Chemical Industry,Paper Industry,etc |
Generation Capacity | 0-3000 |
Usage/Application | Industrial |
Product Type | Horizontal Steam Boiler |
Working Pressure | 10-15 kg/Square.cm |
Design Type | 3-Pass Fully Wet Back Horizontal Package Type |
Automation Grade | Automatic |
Thermal Efficiency | 78% +/-2% |
Brand | Thermal |
Capacity | 500-1000 kg/hr |
Fuel | Biogas |
Material | Mild Steel |
Frequency | 50Hz or 60Hz |
Features | Specially Designed for Usage of Biogas which is low calorific value compared to Gas |
Temperature | 186-194 |
Model No. | TE-OG |
Cabinet Color | Red & Black |
Running Hours | 24 hours |
Power Source | 3 Phase |
Efficiency | 88% |
Design | IBR / ISO |
Structure | Mild Steel |
Type of Boiler | Horizontal Type 3-Pass Fully Wet Back Package Type Boiler |
Warranty | 1 year |
Is It Portable | Non Portable |
Color | Red & Black |
Customised | Can be Customised |
Phase | 3 Phase |
Is It Customised | Customised |
Certification | IBR or ISO |
Supply Water Temp Degree Celsius | F&At 100 deg.C |
Globe Valve | Yes |
Pressure Gauge | Yes |
Safety Valve | Yes |
Condition | New |
IBR Approved | Yes |
Style | Horizontal |
Thermal-Max Steam Boiler
Smoke tube type system boiler with three pass fully wet back design, suitable for oil / gas fuel.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 (kg/hr) |
Brand | Other |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Application | Food process industry |