Capacity | 2000-3000 kg/hr |
Fuel Type | Coal Fired |
Material | Mild Steel |
Working Pressure | 5-10 kg/Sq.cm.g |
Certification | IBR Approved |
Automation Grade | Semi-Automatic |
Brand | Thermal |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Shape | Horizontal |
Power | 3 - 75 kW |
Capacity | 300 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 5-10 kg/Sq.cm.g |
Certification | IBR Approved |
Automation Grade | Semi-Automatic |
Brand | Thermal |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
We are an unparalleled name in offering a premium quality range of Steam Boiler. Our provided steam boiler is extensively used without or in the company of a mud-drum/feed water drum. This steam boiler is developed with the help of finest quality material and modular technology in adherence with the set norms of industry. We inspect this steam boiler on numerous parameters in order to deliver a defect free range from our side.
Features:
Optimum performance
Long service life
Maintenance free
Specifications:
Capacity: Oil Fired – 500 kg/hr to 8000 kg/hr, Solid Fuel Fired – 500 kg/hr to 6000 kg/hr
Pressure: 10 kg/cm2 to 35kg/cm2
We are leading exporter in following major countries
· · Gulf
Ø Saudi Arabia
Ø Qatar
Ø Kuwait
Ø UAE
Ø Oman
Ø Bahrain
· Africa
Ø South Africa
Ø Kenya
Ø Tanzania
Ø Uganda
Ø Rwanda
Ø Ethiopia
Ø Mozambique
Ø Malawi
Ø Zambia
Ø Zimbabwe
Ø Namibia
Ø Morocco
Ø Tunisia
· Russia
· Kazakhstan
· Uzbekistan
· Turkey
· Poland
· Greece
· Slovakia
· Chez Republic
· Malaysia
· Thailand
· Cambodia
· Indonesia
Capacity | 500-8000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10-35 kgs/cm2 |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Automatic |
Temperature Range | 185 Deg. C |
Efficiency | 82% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | 3 Pass Fully Wet Back |
Warranty | 12 months |
*Your information is safe with us.
Capacity | 1000 Kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Working Pressure | 17.5 kg./cm2 |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Manual |
Temperature Range | 192 Deg. C |
Efficiency | More Than 90% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Type | 3 Pass Fully Wet Back Horizontal Package Type |
Operating | 24 hours |
Fuel | Wood, Coal, Lignite, Briquettes, Agro Waste, Biomass |
Capacity | 500-1000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Stainless Steel |
Working Pressure | 5-10 Kg/cm2 |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Semi-Automatic |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 0-500 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 0-5 kg/cm2g |
Certification | IBR Approved |
Automation Grade | Semi-Automatic |
Brand | Thermal |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Fuel Type | Gas Fired |
Material | Mild Steel |
Working Pressure | 5-15 kg/Square.cm |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Automatic |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Smoke tube type system boiler suitable for recovering from hot flue gase of your existing furnace / kiln and creat steam for utilization in for further process uses.
Certification | IBR Approved |
Working Pressure | 0-5 kg/cm2g |
Material | Mild Steel |
Fuel Type | Oil Fired |
Capacity | 0-500 kg/hr |
Usage/Application | Industrial |
Condition | New |
Efficiency | 87%+-2 |
Brand | Thermal |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Capacity | 500-1000 kg/hr |
Fuel Type | Gas Fired |
Certification | IBR Approved |
Brand | Thermal |
Condition | New |
Usage/Application | Food process industry |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 0-500 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 5-10 kg/cm2g |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Semi-Automatic |
Efficiency | 87%+-2 |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 2000-3000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10-15 kg/cm2g |
Certification | IBR Approved |
Automation Grade | Semi-Automatic |
Brand | Thermal |
Model | TE-WBC/OG |
Temperature Range | 3-21 Bar |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Specifications:
Generation Capacity | 1000 kg./hr. |
Fuel | Coal,Saw Dust,Rice Husk,Palm Kernel Shells,Coffee Husk,etc |
Capacity | 500-1000 kg/hr |
Brand | Thermal |
Style | Membrane Water Wall Combi Boiler |
Usage/Application | Industrial |
Product Type | Steam Boiler |
Material | Mild Steel |
Working Pressure | 10.54 kg./cm2 |
Automation Grade | Automatic |
Temperature | 184 deg.C |
Voltage | 415v |
Power Source | 3 Phase |
Efficiency | 75% +/- 2% |
Design | IBR Membrane Water Wall Combi Boiler |
Is It Customised | Customised |
A unique design of the pre-furnace consists of lateral wall made of finned tube connected to the boiler body through headers.
*Your information is safe with us.
Fuel Type | Solid Fuel |
Material | Mild Steel |
IBR Approved | IBR Approved |
Automation Grade | Automatic |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | Vertical 3 Pass |
Capacity | 500 kg/hr |
Fuel Type | Solid Fuel Fired |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Automatic |
Efficiency | 10 Bar |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | Fluidised Bed Combustion |
Certification | IBR Approved |
Working Pressure | 10 - 21kg./cm2 |
Material | Mild Steel |
Fuel Type | Biogas Fired |
Capacity | 500-8000 Kg/hr |
Usage/Application | Industrial |
Condition | New |
Efficiency | 78% +/-2% |
Temperature Range | 186-194 Deg C |
Phase | 3 Phase |
Model | TE-OG |
Automation Grade | Automatic |
Country of Origin | Made in India |
Design Type | 3-Pass Fully Wet Back Horizontal Package Type |
Frequency | 50/60Hz |
Running Hours | 24 hours |
Warranty | 1 year |
Style | Horizontal |
Features | Specially Designed for Usage of Biogas which is low calorific value compared to Gas |
Thermal-Max Steam Boiler
Smoke tube type system boiler with three pass fully wet back design, suitable for oil / gas fuel.
*Your information is safe with us.
Capacity | 2000 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 10.54 kg/cm2 (g) |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
Capacity | 1500 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 10.54 kg/cm2 (g) |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
Capacity | 2500 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 15 kg/cm2 (g) |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | 78% +/- 2% |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |