Product Details:
| Capacity | 500-1000 kg/hr |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| IBR Approved | Yes |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
| Style | 3 Pass Fully Wet Back Horizontel Package Type |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Kg/hr |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Working Pressure | 21 kg/cm2 |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
| Orientation | Horizontal |
Product Details:
| Capacity | 0-500 kg/hr |
| Material | Mild Steel |
| IBR Approved | Yes |
| Working Pressure | 5-10 kg/cm2g |
| Fuel Type | Oil & Gas Fired |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | TEPL |
Product Details:
| Capacity | 2000 kg/hr |
| Working Pressure | 15 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
Product Details:
| Capacity | 2500 kg/hr |
| Working Pressure | 15 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
Product Details:
| Capacity | 1500 kg/hr |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Working Pressure | 15 kg/cm2 |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
Product Details:
| Capacity | 1000 kg/hr |
| Working Pressure | 10 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
Product Details:
| Capacity | 300 kg/hr |
| Working Pressure | 7 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
| Temperature | 210 Deg C |
Product Details:
| Capacity | 500 kg/hr |
| Working Pressure | 7 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Food & Beverage Processing |
| Country of Origin | Made in India |
Product Details:
| Capacity | 600 kg/hr |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Working Pressure | 5 kg/cm2 |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000-2000 kg/hr |
| Material | Mild Steel |
| IBR Approved | Yes |
| Working Pressure | 15-20 kg/cm2g |
| Fuel Type | Oil & Gas Fired |
| Automation Grade | Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3000 kg/hr |
| Material | Mild Steel |
| Working Pressure | 25 kg/cm2g |
| IBR Approved | Yes |
| Fuel Type | Oil & Gas Fired |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
Product Details:
| Capacity | 800 kg/hr |
| Working Pressure | 5 kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Brand | TEPL |
| Model | TE-WBC/OG |
| Efficiency | 75 -78% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3000 Kg/hr |
| Fuel Type | Biogas Fired |
| Working Pressure | 17.50 kg/cm2 (g) |
| Certification | IBR Approved |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 1000 Kg/hr |
| Fuel Type | Gas Fired |
| Working Pressure | 7 kg/cm2 (g) |
| Certification | IBR Approved |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 5000 kg/hr |
| Certification | IBR Approved |
| Material | Mild Steel |
| Working Pressure | 5 kg/Sq.cm |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 500-1000 kg/hr |
| Material | Mild Steel |
| Working Pressure | 10-15 kg/cm2g |
| Certification | IBR Approved |
| Fuel Type | Oil & Gas Fired |
| Automation Grade | Semi-Automatic |
| Brand | Thermal |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 800 Kg/hr |
| Fuel Type | Biogas Fired |
| Certification | IBR Approved |
| Working Pressure | 7 kg/cm2 |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Capacity | 500 Kg/hr |
| Fuel Type | Biogas Fired |
| Certification | IBR Approved |
| Working Pressure | 5 kg/Sq.cm |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Efficiency | 78% +/- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-OG |
| Country of Origin | Made in India |
| Design Pressure Kg Per Square G | 17.5 kg./cm2 |
| Efficiency | 78% +/- 2% |
| Size | 0-3000 |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 kg/hr |
| Material | Mild Steel |
| IBR Approved | Yes |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Model | TE-Combi |
| Country of Origin | Made in India |
| Style | 3 Pass Fully Wet Back |
A unique design of the pre-furnace consists of lateral wall made of finned tube connected to the boiler body through headers.
Salient Features:
Additional Information:
Product Details:
| Material | Mild Steel |
| IBR Approved | Yes |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000-3000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| IBR Approved | Yes |
| Working Pressure | 20-25 kg/cm2g |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | TEPL |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300-10000 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10 - 21 Kg/cm2 |
| IBR Approved | Yes |
| Fuel Type | Coal Fired |
| Automation Grade | Semi-Automatic |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | Industrial |
| Brand | TEPL |
Product Details:
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| IBR Approved | IBR Approved |
| Working Pressure | 5-10 Kg/cm2 |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Brand | Thermal |
| Country of Origin | Made in India |
| Style | 3 Pass Fully Wet Back Horizontal Steam Boiler |
Thermal-Max Steam Boiler
Smoke tube type system boiler with three pass fully wet back design, suitable for cal / agro waste / oil / gas fuel.
Additional Information:
Product Details:
| Capacity | 1000 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Manual |
| Brand | Thermal |
| Efficiency | 80 +/-2% |
| Condition | New |
| Country of Origin | Made in India |
TEPL is one of the leading Manufacturers/ Suppliers/ Exporters of Steam Boilers & other Heating Equipments. It is a professionally managed organization that deals as the Manufacturer, Exporter and Supplier of Steam Boilers & other Heating Equipment like Steam Boiler, Hot Water Generator, Thermic Fluid Heater and Pressure Reducing Valve / Station.
Thermal-Max Steam Boiler Smoke tube type system boiler with three pass fully wet back design
Salient Features:
Additional Information: