Capacity | 500-1000 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | 3 Pass Fully Wet Back Horizontel Package Type |
Capacity | 2000-3000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 20-25 kg/cm2g |
IBR Approved | Yes |
Brand | TEPL |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 3000 Kg/hr |
Working Pressure | 21 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
Orientation | Horizontal |
*Your information is safe with us.
Capacity | 0-500 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 5-10 kg/cm2g |
IBR Approved | Yes |
Brand | TEPL |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Capacity | 500-1000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10-15 kg/cm2g |
Certification | IBR Approved |
Automation Grade | Semi-Automatic |
Brand | Thermal |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 3000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 kg/cm2g |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 1000-2000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 15-20 kg/cm2g |
IBR Approved | Yes |
Brand | Thermal |
Automation Grade | Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 1000 kg/hr |
Fuel Type | Solid Fuel Fired |
Material | Mild Steel |
Working Pressure | 10.54 kg/cm2 |
Certification | IBR Approved |
Machine Type | Manual |
Brand | Thermal |
Efficiency | 80 +/-2% |
Condition | New |
Country of Origin | Made in India |
TEPL is one of the leading Manufacturers/ Suppliers/ Exporters of Steam Boilers & other Heating Equipments. It is a professionally managed organization that deals as the Manufacturer, Exporter and Supplier of Steam Boilers & other Heating Equipment like Steam Boiler, Hot Water Generator, Thermic Fluid Heater and Pressure Reducing Valve / Station.
Thermal-Max Steam Boiler Smoke tube type system boiler with three pass fully wet back design
Salient Features:
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 5-10 Kg/cm2 |
IBR Approved | IBR Approved |
Brand | Thermal |
Automation Grade | Automatic |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | 3 Pass Fully Wet Back Horizontal Steam Boiler |
Thermal-Max Steam Boiler
Smoke tube type system boiler with three pass fully wet back design, suitable for cal / agro waste / oil / gas fuel.
*Your information is safe with us.
Capacity | 2000 kg/hr |
Working Pressure | 15 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
Capacity | 2500 kg/hr |
Working Pressure | 15 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
Capacity | 1500 kg/hr |
Working Pressure | 15 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
*Your information is safe with us.
Capacity | 1000 kg/hr |
Working Pressure | 10 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
Capacity | 300 kg/hr |
Working Pressure | 7 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
Temperature | 210 Deg C |
Capacity | 500 kg/hr |
Working Pressure | 7 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Food & Beverage Processing |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 600 kg/hr |
Working Pressure | 5 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Mild Steel |
IBR Approved | Yes |
Automation Grade | Semi-Automatic |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 300-10000 Kg/hr |
Fuel Type | Coal Fired |
Material | Mild Steel |
Working Pressure | 10 - 21 Kg/cm2 |
IBR Approved | Yes |
Brand | TEPL |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
*Your information is safe with us.
Capacity | 800 kg/hr |
Working Pressure | 5 kg/cm2 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Wood Fired |
Machine Type | Semi-Automatic |
Brand | TEPL |
Model | TE-WBC/OG |
Efficiency | 75 -78% |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 kg/hr |
Material | Mild Steel |
IBR Approved | Yes |
Automation Grade | Semi-Automatic |
Efficiency | 80% |
Condition | New |
Usage/Application | Industrial |
Model | TE-Combi |
Country of Origin | Made in India |
Style | 3 Pass Fully Wet Back |
A unique design of the pre-furnace consists of lateral wall made of finned tube connected to the boiler body through headers.
Salient Features:
Capacity | 3000 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 17.50 kg/cm2 (g) |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
*Your information is safe with us.
Capacity | 1000 Kg/hr |
Fuel Type | Gas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 7 kg/cm2 (g) |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
Capacity | 600 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 5 kg/Sq.cm |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
Capacity | 800 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 7 kg/cm2 |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |
*Your information is safe with us.
Capacity | 500 Kg/hr |
Fuel Type | Biogas Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 5 kg/Sq.cm |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Efficiency | 78% +/- 2% |
Condition | New |
Usage/Application | Industrial |
Model | TE-OG |
Country of Origin | Made in India |
Design Pressure Kg Per Square G | 17.5 kg./cm2 |
Efficiency | 78% +/- 2% |
Size | 0-3000 |
Warranty | 1 year |